Medical treatments prices

Autor: Sublimis SRL
Updated January 1, 2023
Home
>
Prices
PAYMENT METHODS: CASH, DEBIT/CREDIT CARDS, BANK TRANSFERS, PAYPAL AND CRYPTOCURRENCY












Entre otras
Plastic Surgery Prices
Procedure | From USD Dollars |
---|---|
Arm Lift | USD 1,600 |
Blepharoplasty | USD 1,500 |
Breast Implants | USD 2,250 |
Breast Lift | USD 1,750 |
Breast Reduction | USD 1,750 |
Brow Lift | USD 1,200 |
Buttock Implants | USD 2,000 |
Canthopexy | USD 1,350 |
Cheek Implants | USD 1,200 |
Chin Surgery | USD 1,200 |
Ear Surgery | USD 1,000 |
Facelift | USD 2,200 |
Hair Transplant | USD 1,300 |
Laser Skin Resurfacing | USD 900 |
Liposuction | USD 1,750 |
Lips Augmentation | USD 300 |
Male Breast Reduction | USD 1,700 |
Nose Surgery | USD 1,200 |
Tummy Tuck | USD 2,000 |
Medical Procedures Prices
Procedure | From USD Dollars |
---|---|
Gastric Bypass Surgery | USD 3,100 |
Dental Implants | USD 650 |
ICSI | USD 1,750 |
In Vitro Fertilization | USD 1,750 |
Oocyte Donation | USD 2,900 |
Last Update: 21/02/2023.
* Prices may vary according to the needs and requirements of each patient. We accept payments in ARS Pesos Argentinos. Contact us for exchange rate and get your free personal quotation.

SEND US YOUR CONSULTATION
¡Consultá sin cargo!
¡No te quedes con la duda!
Aprovechá las consultas online y comunicate sin cargo con nuestros especialistas médicos.